Data Pendidik


Guru PNS/PPPK

NO NAMA

NIP /

NIPPPK

NUPTK JK JABATAN
1



KEPALA SEKOLAH
2 WAWAN ADI WIJAYA, S.Pd 19911107 201402 1 001 8439 7696 7013 0013 LK WAKAKUR
3 LUCYANA WILYS, S.Pd 19890426 201402 2 001 5758 7676 6723 0052 PR KEPALA PUSTAKA
4 SRI SEPTIA PENI, S.Pd 19890924 201503 2 004 7256 7676 6823 0033 PRKEPALA LABOR
5 MELVIKA ANGGRAINI, S.Pd, M.Pd 19930915 201903 2 012 3247 7716 7213 0033 PR
6 ZULIA, S.Pd 19910505 202321 2 019 4837 7696 7023 0292 PR
7 HARIONO, S.Pd 19940321 202421 1 024 1653 7726 7313 0052 LK
8 YUNAIDI, S.Pd

19881219 202421 1 016

1551 7666 6813 0123 LK

Guru Tidak Tetap

NO NAMA NUPTK JK
1 IMRON ROSIDI, S.Pd 5452 7676 6813 0203 LK
2 ALFATIMAH, S.Pd.I 4449 7676 6823 0162 PR
3 RINI ANDRIYANI, S.Pd 1846 7726 7323 0092 PR
4 MUHAMMAD MUSLIMIN, S.Pd.I 0356 7676 6813 0173 LK
5 SUPRIYONO,SE 3745 7706 7113 0172 LK
6 MELISA SAPITRI, S.Pd
4448 7776 7823 0072 PR
7 OKY BUDI PRATIWI, S.Pd
3362 7766 7723 0083 PR

Posting Komentar

0Komentar

Posting Komentar (0)

#buttons=(Ok, Go it!) #days=(20)

Our website uses cookies to enhance your experience. Check Now
Ok, Go it!